Benzophenone-9
Specification
Appearance | light yellow crystalline powder; Similar in character and intensity to standard, very slight solvent odor. |
Moisture | 0.5%max |
Color | 4.0 NTU max (10g/L in water by Gardner) |
K value | 20.0 min |
Solubility | Clear solution, free from insoluble (5g/100ml water at 25 deg C stirred for 15 min.) |
Volatile matter | 2% max |
Heavy Metal | As: 3ppm max ; Pb:10ppm max;Hg:1ppm max; |
Sodium Sulfate | 5% max |
Sodium chloride | 2%max |
Package:25kg per Drum
Applications:BP-9 is a UV absorber of the hydroxyphenyl benzophenone class which imparts outstanding light and heat stability to Polystyrene, polyesters and cosmetic raw materials etc.